Skip to content

RELEASE: Releasing 10 package(s) (0.84-stable)#16073

Open
azure-pipelines[bot] wants to merge 1 commit into0.84-stablefrom
prepare-release/0.84-stable
Open

RELEASE: Releasing 10 package(s) (0.84-stable)#16073
azure-pipelines[bot] wants to merge 1 commit into0.84-stablefrom
prepare-release/0.84-stable

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines Bot commented Apr 29, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into 0.84-stable. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (10)

@react-native-windows/automation@0.84.0-preview.7

  • Bump @react-native-windows/automation-channel to v0.84.0-preview.7

@react-native-windows/automation-channel@0.84.0-preview.7

@react-native-windows/automation-commands@0.84.0-preview.7

  • Bump @react-native-windows/automation-channel to v0.84.0-preview.7

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.84.0-preview.7

Microsoft Reviewers: Open in CodeFlow

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner April 29, 2026 16:38
@github-actions
Copy link
Copy Markdown

Performance Test Results

Branch: prepare-release/0.84-stable
Commit: 225aacc7
Time: 2026-04-29T17:06:03.848Z
Tests: 161/161 passed

❌ Regressions Detected

ScrollView

Scenario Baseline Current Change Status
ScrollView children-500 19.67ms 50.00ms +100.0%

ScrollView children-500: Duration increased by 100.0% / +19.00ms (threshold: 10% & 10ms)

✅ Passed

150 scenario(s) across 27 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.00ms 5.00ms ±0.94ms 1 +0.0%
SectionList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
SectionList rerender 13.80ms 13.00ms ±2.90ms 2 +23.8%
SectionList with-3-sections-15-items 7.50ms 7.50ms ±2.17ms 1 +36.4%
SectionList with-5-sections-50-items 7.40ms 7.50ms ±1.71ms 1 +25.0%
SectionList with-10-sections-200-items 6.30ms 5.50ms ±1.83ms 1 +0.0%
SectionList with-20-sections-200-items 6.70ms 6.00ms ±2.16ms 1 +20.0%
SectionList with-section-separator 2.30ms 2.00ms ±0.95ms 1 +0.0%
SectionList with-item-separator 2.50ms 2.50ms ±0.85ms 1 +25.0%
SectionList with-header-footer 2.20ms 2.00ms ±0.92ms 1 +0.0%
SectionList with-section-footer 2.90ms 2.00ms ±2.23ms 1 +0.0%
SectionList with-sticky-section-headers 1.90ms 2.00ms ±0.88ms 1 +0.0%
SectionList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
SectionList with-50-sections-1000-items 2.60ms 2.00ms ±1.58ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.60ms 4.00ms ±1.65ms 1 +0.0%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 12.50ms 12.00ms ±2.59ms 2 +33.3%
FlatList with-10-items 6.00ms 5.00ms ±2.16ms 1 +25.0%
FlatList with-100-items 6.00ms 6.00ms ±1.56ms 1 +20.0%
FlatList with-500-items 6.20ms 5.00ms ±2.49ms 1 +25.0%
FlatList with-1000-items 6.20ms 6.00ms ±2.35ms 1 +50.0%
FlatList horizontal 4.60ms 5.00ms ±0.84ms 1 +0.0%
FlatList with-separator 2.40ms 2.00ms ±0.70ms 1 +0.0%
FlatList with-header-footer 1.70ms 2.00ms ±0.48ms 1 +0.0%
FlatList with-empty-list 0.30ms 0.00ms ±0.48ms 1 -100.0%
FlatList with-get-item-layout 2.00ms 1.50ms ±1.83ms 1 +50.0%
FlatList inverted 1.80ms 2.00ms ±0.92ms 1 +33.3%
FlatList with-num-columns 4.10ms 3.50ms ±1.91ms 1 +16.7%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
TouchableOpacity rerender 1.30ms 1.00ms ±1.49ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity disabled 0.30ms 0.00ms ±0.48ms 1 -100.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 1.20ms 1.00ms ±0.63ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.80ms 2.00ms ±0.63ms 1 +100.0%
TouchableOpacity multiple-10 7.00ms 6.00ms ±1.81ms 1 +0.0%
TouchableOpacity multiple-50 30.73ms 30.00ms ±3.71ms 1 +3.4%
TouchableOpacity multiple-100 50.40ms 53.00ms ±14.14ms 1 +6.0%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.80ms 1.00ms ±0.42ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.70ms 1.00ms ±0.48ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.70ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight nested-touchables 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.50ms 2.50ms ±0.85ms 1 -16.7%
TouchableHighlight multiple-touchables-50 15.30ms 14.00ms ±2.67ms 1 +12.0%
TouchableHighlight multiple-touchables-100 27.50ms 26.00ms ±4.38ms 1 +15.6%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.50ms 0.50ms ±0.53ms 2 +0.0%
Pressable with-all-handlers 0.60ms 1.00ms ±0.52ms 1 +Infinity%
Pressable with-style-function 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable nested 0.70ms 1.00ms ±0.48ms 1 +0.0%
Pressable multiple-10 3.60ms 3.00ms ±1.06ms 1 +0.0%
Pressable multiple-50 17.60ms 17.00ms ±3.31ms 1 +21.4%
Pressable multiple-100 19.00ms 13.00ms ±13.28ms 1 +8.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.50ms 0.50ms ±0.53ms 2 +Infinity%
Modal slide-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal with-callbacks 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal rich-content 1.60ms 2.00ms ±0.52ms 1 +0.0%
Modal with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
Image multiple-50 4.07ms 4.00ms ±1.71ms 1 +33.3%
Image multiple-100 9.47ms 8.00ms ±2.17ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
ActivityIndicator multiple-10 1.20ms 1.00ms ±0.68ms 1 +0.0%
ActivityIndicator multiple-50 4.60ms 4.00ms ±1.30ms 1 +0.0%
ActivityIndicator multiple-100 10.33ms 10.00ms ±2.99ms 1 +42.9%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 1.47ms 1.00ms ±0.52ms 1 -50.0%
Switch multiple-50 13.07ms 13.00ms ±3.43ms 1 +44.4%
Switch multiple-100 21.13ms 23.00ms ±4.44ms 1 +43.8%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 0.50ms ±0.70ms 1 -50.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 2.00ms 1.00ms ±2.00ms 2 +0.0%
Button disabled 0.90ms 1.00ms ±0.32ms 1 +0.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.90ms 1.00ms ±0.88ms 1 +0.0%
Button multiple-10 6.53ms 6.00ms ±0.99ms 1 +0.0%
Button multiple-50 26.60ms 31.00ms ±10.28ms 1 +14.8%
Button multiple-100 24.80ms 19.00ms ±15.54ms 1 +0.0%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.90ms 0.00ms ±1.85ms 2 +0.0%
TextInput multiline 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 10.20ms 10.00ms ±2.37ms 1 +42.9%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
View unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
View rerender 0.50ms 0.00ms ±0.71ms 2 +0.0%
View nested-50 4.27ms 4.00ms ±1.22ms 1 +33.3%
View nested-100 9.87ms 10.00ms ±2.33ms 1 +42.9%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 20.33ms 12.00ms ±14.82ms 1 +20.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Text long-1000 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.40ms 0.00ms ±0.52ms 1 +0.0%
Text multiple-100 9.87ms 9.00ms ±2.47ms 1 +28.6%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.37ms 5.33ms ±0.63ms 1 -18.0%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 5.07ms 4.78ms ±0.80ms 1 -48.2%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.52ms 1.44ms ±0.22ms 1 -30.9%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 2.00ms 1.71ms ±0.73ms 1 -45.6%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.58ms 1.54ms ±0.19ms 1 -38.7%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.33ms 3.22ms ±0.47ms 1 -20.5%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.51ms 1.34ms ±0.51ms 1 -46.2%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.09ms 2.02ms ±0.19ms 1 -50.6%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.38ms 1.26ms ±0.47ms 1 -27.6%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.86ms 1.76ms ±0.30ms 1 -32.2%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.14ms 1.05ms ±0.33ms 1 -13.7%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.79ms 1.72ms ±0.28ms 1 -23.7%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.12ms 1.07ms ±0.24ms 1 -25.3%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.40ms 1.38ms ±0.15ms 1 -20.9%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant