[0.83] Reduce e2e test flakiness#16065
Open
vmoroz wants to merge 2 commits intomicrosoft:0.83-stablefrom
Open
Conversation
Performance Test ResultsBranch: ❌ Regressions DetectedSectionList
|
| Scenario | Baseline | Current | Change |
|---|---|---|---|
| TouchableOpacity multiple-100 | 50.27ms | 69.33ms | +36.0% |
✅ Passed
147 scenario(s) across 27 suite(s) — no regressions
FlatList
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| FlatList mount | 4.00ms | 4.00ms | ±0.47ms | 1 | +0.0% |
| FlatList unmount | 0.40ms | 0.00ms | ±0.52ms | 0 | +0.0% |
| FlatList rerender | 11.90ms | 11.50ms | ±1.85ms | 2 | +27.8% |
| FlatList with-10-items | 5.60ms | 5.00ms | ±1.58ms | 1 | +25.0% |
| FlatList with-100-items | 7.00ms | 7.00ms | ±1.33ms | 1 | +40.0% |
| FlatList with-500-items | 5.70ms | 5.00ms | ±2.06ms | 1 | +25.0% |
| FlatList with-1000-items | 5.40ms | 5.00ms | ±1.51ms | 1 | +25.0% |
| FlatList horizontal | 5.30ms | 5.00ms | ±2.11ms | 1 | +0.0% |
| FlatList with-separator | 2.80ms | 3.00ms | ±0.79ms | 1 | +50.0% |
| FlatList with-header-footer | 2.60ms | 3.00ms | ±0.52ms | 1 | +50.0% |
| FlatList with-empty-list | 0.50ms | 0.50ms | ±0.53ms | 1 | +0.0% |
| FlatList with-get-item-layout | 1.90ms | 2.00ms | ±0.74ms | 1 | +100.0% |
| FlatList inverted | 2.40ms | 2.50ms | ±0.70ms | 1 | +66.7% |
| FlatList with-num-columns | 3.00ms | 3.00ms | ±0.00ms | 1 | +0.0% |
TouchableOpacity
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| TouchableOpacity mount | 1.10ms | 1.00ms | ±0.32ms | 1 | +0.0% |
| TouchableOpacity unmount | 0.10ms | 0.00ms | ±0.32ms | 0 | +0.0% |
| TouchableOpacity rerender | 1.60ms | 2.00ms | ±0.70ms | 2 | +100.0% |
| TouchableOpacity custom-active-opacity | 1.00ms | 1.00ms | ±0.00ms | 1 | +0.0% |
| TouchableOpacity disabled | 0.90ms | 1.00ms | ±0.57ms | 1 | +0.0% |
| TouchableOpacity with-all-handlers | 1.10ms | 1.00ms | ±0.32ms | 1 | +0.0% |
| TouchableOpacity with-hit-slop | 1.00ms | 1.00ms | ±0.00ms | 1 | +0.0% |
| TouchableOpacity with-delay | 1.00ms | 1.00ms | ±0.00ms | 1 | +0.0% |
| TouchableOpacity nested | 1.70ms | 2.00ms | ±0.67ms | 1 | +100.0% |
| TouchableOpacity multiple-10 | 7.13ms | 7.00ms | ±1.77ms | 1 | +16.7% |
| TouchableOpacity multiple-50 | 36.60ms | 37.00ms | ±4.66ms | 1 | +27.6% |
| TouchableOpacity multiple-100 | 69.33ms | 68.00ms | ±11.67ms | 1 | +36.0% |
ScrollView
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| ScrollView mount | 0.40ms | 0.00ms | ±0.52ms | 1 | +0.0% |
| ScrollView unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| ScrollView rerender | 0.50ms | 0.50ms | ±0.53ms | 2 | -50.0% |
| ScrollView children-20 | 3.73ms | 3.00ms | ±1.94ms | 1 | -25.0% |
| ScrollView children-100 | 18.27ms | 17.00ms | ±4.18ms | 1 | +6.3% |
| ScrollView horizontal | 4.60ms | 4.00ms | ±1.90ms | 1 | +0.0% |
| ScrollView sticky-headers | 3.10ms | 3.00ms | ±0.74ms | 1 | +0.0% |
| ScrollView scroll-indicators | 1.20ms | 1.00ms | ±0.79ms | 1 | +0.0% |
| ScrollView nested | 1.70ms | 2.00ms | ±0.67ms | 1 | +100.0% |
| ScrollView content-container-style | 0.80ms | 1.00ms | ±0.42ms | 1 | +0.0% |
| ScrollView children-500 | 42.73ms | 29.00ms | ±27.35ms | 1 | +52.6% |
TouchableHighlight
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| TouchableHighlight mount | 0.50ms | 0.50ms | ±0.53ms | 1 | +0.0% |
| TouchableHighlight unmount | 0.10ms | 0.00ms | ±0.32ms | 0 | +0.0% |
| TouchableHighlight rerender | 0.80ms | 1.00ms | ±0.42ms | 2 | +0.0% |
| TouchableHighlight custom-underlay-color | 0.50ms | 0.50ms | ±0.53ms | 1 | +Infinity% |
| TouchableHighlight custom-active-opacity | 0.40ms | 0.00ms | ±0.52ms | 1 | +0.0% |
| TouchableHighlight disabled | 1.10ms | 1.00ms | ±1.79ms | 1 | +Infinity% |
| TouchableHighlight with-all-handlers | 0.50ms | 0.50ms | ±0.53ms | 1 | +Infinity% |
| TouchableHighlight with-hit-slop | 0.40ms | 0.00ms | ±0.52ms | 1 | +0.0% |
| TouchableHighlight nested-touchables | 1.00ms | 1.00ms | ±0.00ms | 1 | +0.0% |
| TouchableHighlight multiple-touchables-10 | 2.70ms | 3.00ms | ±0.48ms | 1 | +0.0% |
| TouchableHighlight multiple-touchables-50 | 16.60ms | 16.00ms | ±2.32ms | 1 | +28.0% |
| TouchableHighlight multiple-touchables-100 | 28.20ms | 26.00ms | ±6.68ms | 1 | +15.6% |
Pressable
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Pressable mount | 0.40ms | 0.00ms | ±0.52ms | 1 | +0.0% |
| Pressable unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| Pressable rerender | 0.60ms | 1.00ms | ±0.52ms | 2 | +100.0% |
| Pressable with-all-handlers | 0.40ms | 0.00ms | ±0.52ms | 1 | +0.0% |
| Pressable with-style-function | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| Pressable disabled | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| Pressable with-hit-slop | 0.40ms | 0.00ms | ±0.52ms | 1 | +0.0% |
| Pressable nested | 0.70ms | 1.00ms | ±0.48ms | 1 | +0.0% |
| Pressable multiple-10 | 3.40ms | 3.00ms | ±1.45ms | 1 | +0.0% |
| Pressable multiple-50 | 26.27ms | 19.00ms | ±12.55ms | 1 | +35.7% |
| Pressable multiple-100 | 20.40ms | 17.00ms | ±11.44ms | 1 | +41.7% |
Modal
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Modal mount | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| Modal unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| Modal rerender | 0.30ms | 0.00ms | ±0.48ms | 2 | +0.0% |
| Modal slide-animation | 0.50ms | 0.50ms | ±0.53ms | 1 | +Infinity% |
| Modal fade-animation | 0.50ms | 0.50ms | ±0.53ms | 1 | +Infinity% |
| Modal transparent | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Modal with-callbacks | 0.40ms | 0.00ms | ±0.52ms | 1 | +0.0% |
| Modal rich-content | 1.80ms | 2.00ms | ±0.63ms | 1 | +0.0% |
| Modal with-accessibility | 0.50ms | 0.50ms | ±0.53ms | 1 | +Infinity% |
Image
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Image mount | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Image unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| Image rerender | 0.30ms | 0.00ms | ±0.48ms | 2 | +0.0% |
| Image with-resize-mode | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Image with-border-radius | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Image with-tint-color | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Image with-blur-radius | 0.10ms | 0.00ms | ±0.32ms | 1 | +0.0% |
| Image with-accessibility | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Image multiple-10 | 0.80ms | 1.00ms | ±0.41ms | 1 | +0.0% |
| Image multiple-50 | 4.33ms | 4.00ms | ±1.45ms | 1 | +33.3% |
| Image multiple-100 | 9.40ms | 9.00ms | ±2.50ms | 1 | +12.5% |
ActivityIndicator
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| ActivityIndicator mount | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| ActivityIndicator unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| ActivityIndicator rerender | 0.20ms | 0.00ms | ±0.42ms | 2 | +0.0% |
| ActivityIndicator size-large | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| ActivityIndicator size-small | 0.10ms | 0.00ms | ±0.32ms | 1 | +0.0% |
| ActivityIndicator with-color | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| ActivityIndicator not-animating | 0.00ms | 0.00ms | ±0.00ms | 1 | +0.0% |
| ActivityIndicator with-accessibility | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| ActivityIndicator multiple-10 | 1.27ms | 1.00ms | ±1.03ms | 1 | +0.0% |
| ActivityIndicator multiple-50 | 3.67ms | 4.00ms | ±0.82ms | 1 | +0.0% |
| ActivityIndicator multiple-100 | 10.00ms | 10.00ms | ±2.27ms | 1 | +42.9% |
Switch
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Switch mount | 0.50ms | 0.50ms | ±0.53ms | 1 | +Infinity% |
| Switch unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| Switch rerender | 0.40ms | 0.00ms | ±0.52ms | 2 | -100.0% |
| Switch value-true | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| Switch disabled | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| Switch custom-colors | 0.10ms | 0.00ms | ±0.32ms | 1 | +0.0% |
| Switch on-value-change | 0.30ms | 0.00ms | ±0.48ms | 1 | +0.0% |
| Switch with-accessibility | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Switch multiple-10 | 1.87ms | 2.00ms | ±1.51ms | 1 | +0.0% |
| Switch multiple-50 | 11.13ms | 10.00ms | ±3.31ms | 1 | +11.1% |
| Switch multiple-100 | 20.73ms | 20.00ms | ±4.53ms | 1 | +25.0% |
Button
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Button mount | 0.60ms | 1.00ms | ±0.52ms | 1 | +0.0% |
| Button unmount | 0.10ms | 0.00ms | ±0.32ms | 0 | +0.0% |
| Button rerender | 1.60ms | 2.00ms | ±0.52ms | 2 | +100.0% |
| Button disabled | 0.80ms | 1.00ms | ±0.42ms | 1 | +0.0% |
| Button with-color | 0.80ms | 1.00ms | ±0.42ms | 1 | +100.0% |
| Button with-accessibility | 0.40ms | 0.00ms | ±0.52ms | 1 | -100.0% |
| Button multiple-10 | 6.87ms | 6.00ms | ±1.85ms | 1 | +0.0% |
| Button multiple-50 | 27.27ms | 32.00ms | ±11.64ms | 1 | +18.5% |
| Button multiple-100 | 35.00ms | 26.00ms | ±17.59ms | 1 | +36.8% |
TextInput
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| TextInput mount | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| TextInput unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| TextInput rerender | 0.00ms | 0.00ms | ±0.00ms | 2 | +0.0% |
| TextInput multiline | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| TextInput with-value | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| TextInput styled | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| TextInput multiple-100 | 8.93ms | 8.00ms | ±2.84ms | 1 | +14.3% |
View
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| View mount | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| View unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| View rerender | 0.30ms | 0.00ms | ±0.48ms | 2 | +0.0% |
| View nested-50 | 3.60ms | 4.00ms | ±0.83ms | 1 | +33.3% |
| View nested-100 | 9.27ms | 9.00ms | ±2.34ms | 1 | +28.6% |
| View shadow | 0.00ms | 0.00ms | ±0.00ms | 1 | +0.0% |
| View border-radius | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| View nested-500 | 23.33ms | 17.00ms | ±14.99ms | 1 | +70.0% |
Text
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Text mount | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Text unmount | 0.00ms | 0.00ms | ±0.00ms | 0 | +0.0% |
| Text rerender | 0.30ms | 0.00ms | ±0.48ms | 2 | +0.0% |
| Text long-1000 | 0.20ms | 0.00ms | ±0.42ms | 1 | +0.0% |
| Text nested | 0.60ms | 1.00ms | ±0.52ms | 1 | +Infinity% |
| Text styled | 0.00ms | 0.00ms | ±0.00ms | 1 | +0.0% |
| Text multiple-100 | 9.47ms | 9.00ms | ±1.60ms | 1 | +28.6% |
SectionList.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| SectionList native mount | 7.65ms | 7.57ms | ±1.03ms | 1 | +16.4% |
FlatList.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| FlatList native mount | 7.23ms | 7.00ms | ±1.08ms | 1 | -24.1% |
TouchableHighlight.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| TouchableHighlight native mount | 2.11ms | 2.07ms | ±0.28ms | 1 | -0.8% |
TouchableOpacity.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| TouchableOpacity native mount | 2.63ms | 2.39ms | ±0.53ms | 1 | -23.8% |
Pressable.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Pressable native mount | 2.30ms | 2.03ms | ±0.73ms | 1 | -19.0% |
ScrollView.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| ScrollView native mount | 4.56ms | 4.42ms | ±0.64ms | 1 | +9.2% |
ActivityIndicator.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| ActivityIndicator native mount | 1.78ms | 1.75ms | ±0.21ms | 1 | -29.7% |
TextInput.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| TextInput native mount | 3.03ms | 3.01ms | ±0.37ms | 1 | -26.4% |
Switch.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Switch native mount | 1.81ms | 1.65ms | ±0.51ms | 1 | -4.7% |
Button.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Button native mount | 2.88ms | 2.87ms | ±0.72ms | 1 | +10.4% |
Modal.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Modal native mount | 1.49ms | 1.43ms | ±0.23ms | 1 | +17.4% |
Image.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Image native mount | 2.47ms | 2.27ms | ±0.60ms | 1 | +0.3% |
View.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| View native mount | 1.67ms | 1.46ms | ±0.43ms | 1 | +2.5% |
Text.native-perf-test.ts
| Scenario | Mean | Median | StdDev | Renders | vs Baseline |
|---|---|---|---|---|---|
| Text native mount | 1.88ms | 1.73ms | ±0.40ms | 1 | -0.3% |
acoates-ms
approved these changes
Apr 29, 2026
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Cherry pick:
Microsoft Reviewers: Open in CodeFlow