Skip to content

perf: Use Arrow vectorized eq kernel for IN list with column references#20528

Merged
adriangb merged 4 commits intoapache:mainfrom
zhangxffff:feat/arrow-eq-in-list
Feb 28, 2026
Merged

perf: Use Arrow vectorized eq kernel for IN list with column references#20528
adriangb merged 4 commits intoapache:mainfrom
zhangxffff:feat/arrow-eq-in-list

Conversation

@zhangxffff
Copy link
Copy Markdown
Contributor

@zhangxffff zhangxffff commented Feb 24, 2026

Which issue does this PR close?

Rationale for this change

When the IN list contains column references (e.g. SELECT * FROM t WHERE a IN (b, c, d, e)), DataFusion falls back to a row-by-row make_comparator path which is significantly slower than it needs to be. Arrow provides SIMD-optimized eq kernels that can compare entire arrays in one call.

What changes are included in this PR?

  • Use Arrow's vectorized eq kernel instead of row-by-row make_comparator for non-nested types (primitive, string, binary) in the column-reference IN list evaluation path
  • For nested types (Struct, List, etc.), fall back to make_comparator since Arrow's eq kernel does not support them
  • Add 6 unit tests covering the column-reference evaluation path (Int32, Utf8, NOT IN, NULL handling, NaN semantics)

Are these changes tested?

Yes. 6 new unit tests added:

  • test_in_list_with_columns_int32_scalars
  • test_in_list_with_columns_int32_column_refs
  • test_in_list_with_columns_utf8_column_refs
  • test_in_list_with_columns_negated
  • test_in_list_with_columns_null_in_list
  • test_in_list_with_columns_float_nan

Are there any user-facing changes?

No API changes. Queries with column-reference IN lists will run faster.

@github-actions github-actions Bot added the physical-expr Changes to the physical-expr crates label Feb 24, 2026
@zhangxffff
Copy link
Copy Markdown
Contributor Author

Benchmark result

run with cargo bench --bench in_list -- "in_list_cols"

Int32: 10-20x speedup across all scenarios. Improvement is greater with nulls (up to 20x) since the original row-by-row path has higher per-row null checking overhead.

Utf8: 2.3-11x speedup, with larger gains at lower match rates where vectorized comparison dominates over or_kleene merging cost.

(zhangxffff) zhangxffff@95d3d60664da ~/W/datafusion (main)> critcmp after before
group                                              after                                  before
-----                                              -----                                  ------
in_list_cols/Int32/list=28/match=0%/nulls=0%       1.00     92.6±1.06µs        ? ?/sec    9.97   923.4±13.94µs        ? ?/sec
in_list_cols/Int32/list=28/match=0%/nulls=20%      1.00    103.7±0.79µs        ? ?/sec    17.29 1792.5±15.14µs        ? ?/sec
in_list_cols/Int32/list=28/match=100%/nulls=0%     1.00     92.7±1.41µs        ? ?/sec    10.26  950.9±10.76µs        ? ?/sec
in_list_cols/Int32/list=28/match=100%/nulls=20%    1.00    104.4±1.72µs        ? ?/sec    17.28 1804.9±16.47µs        ? ?/sec
in_list_cols/Int32/list=28/match=50%/nulls=0%      1.00     92.5±0.67µs        ? ?/sec    15.65 1448.1±13.22µs        ? ?/sec
in_list_cols/Int32/list=28/match=50%/nulls=20%     1.00    106.2±2.56µs        ? ?/sec    19.70     2.1±0.02ms        ? ?/sec
in_list_cols/Int32/list=3/match=0%/nulls=0%        1.00     10.1±0.20µs        ? ?/sec    9.74     98.6±0.91µs        ? ?/sec
in_list_cols/Int32/list=3/match=0%/nulls=20%       1.00     11.2±0.16µs        ? ?/sec    16.17   181.9±1.58µs        ? ?/sec
in_list_cols/Int32/list=3/match=100%/nulls=0%      1.00     10.2±0.09µs        ? ?/sec    9.98    101.7±0.91µs        ? ?/sec
in_list_cols/Int32/list=3/match=100%/nulls=20%     1.00     11.3±0.12µs        ? ?/sec    16.28   184.0±3.56µs        ? ?/sec
in_list_cols/Int32/list=3/match=50%/nulls=0%       1.00     10.1±0.08µs        ? ?/sec    14.79   149.4±1.51µs        ? ?/sec
in_list_cols/Int32/list=3/match=50%/nulls=20%      1.00     11.2±0.13µs        ? ?/sec    18.23   204.1±1.75µs        ? ?/sec
in_list_cols/Int32/list=8/match=0%/nulls=0%        1.00     26.7±0.41µs        ? ?/sec    9.85    263.5±2.04µs        ? ?/sec
in_list_cols/Int32/list=8/match=0%/nulls=20%       1.00     30.2±0.23µs        ? ?/sec    16.49   498.3±3.58µs        ? ?/sec
in_list_cols/Int32/list=8/match=100%/nulls=0%      1.00     26.6±0.44µs        ? ?/sec    10.21   271.9±3.34µs        ? ?/sec
in_list_cols/Int32/list=8/match=100%/nulls=20%     1.00     29.7±0.31µs        ? ?/sec    17.07   507.8±6.23µs        ? ?/sec
in_list_cols/Int32/list=8/match=50%/nulls=0%       1.00     26.8±0.27µs        ? ?/sec    15.17   406.1±2.29µs        ? ?/sec
in_list_cols/Int32/list=8/match=50%/nulls=20%      1.00     29.9±0.63µs        ? ?/sec    19.82  592.9±10.95µs        ? ?/sec
in_list_cols/Utf8/list=28/match=0%                 1.00    158.5±4.42µs        ? ?/sec    10.19 1615.5±10.33µs        ? ?/sec
in_list_cols/Utf8/list=28/match=100%               1.00   722.8±11.34µs        ? ?/sec    2.29  1655.1±11.99µs        ? ?/sec
in_list_cols/Utf8/list=28/match=50%                1.00  1070.4±11.22µs        ? ?/sec    2.97      3.2±0.02ms        ? ?/sec
in_list_cols/Utf8/list=3/match=0%                  1.00     15.5±0.43µs        ? ?/sec    11.09   171.6±2.69µs        ? ?/sec
in_list_cols/Utf8/list=3/match=100%                1.00     70.0±1.08µs        ? ?/sec    2.34    163.4±2.15µs        ? ?/sec
in_list_cols/Utf8/list=3/match=50%                 1.00    107.5±2.05µs        ? ?/sec    2.97    318.9±4.12µs        ? ?/sec
in_list_cols/Utf8/list=8/match=0%                  1.00     42.4±1.63µs        ? ?/sec    10.88   461.3±4.24µs        ? ?/sec
in_list_cols/Utf8/list=8/match=100%                1.00    194.9±1.06µs        ? ?/sec    2.40    467.1±4.39µs        ? ?/sec
in_list_cols/Utf8/list=8/match=50%                 1.00    296.0±3.38µs        ? ?/sec    3.03    897.1±8.81µs        ? ?/sec

Copy link
Copy Markdown
Contributor

@neilconway neilconway left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This is really awesome! Nice improvement. Overall LGTM, other than one obscure issue with REE types.

// falling back to row-by-row comparator for nested types (Struct, List, etc.)
// where eq semantics are ambiguous.
let value = value.into_array(num_rows)?;
let use_arrow_eq = !value.data_type().is_nested();
Copy link
Copy Markdown
Contributor

@neilconway neilconway Feb 25, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Do we know for sure that Arrow's eq kernel will work for all non-nested types? Perhaps that would be a bit fragile if we add new types in the future. I wonder if we should explicitly whitelist the types we know that work?

Digging around a bit, it seems we panic if we try to pass RunEndEncoded types to eq, but REE types aren't considered nested.

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Thanks for the great catch! I've replaced the !is_nested() check with an explicit whitelist (supports_arrow_eq) that only enables Arrow's eq kernel for known-supported types. Please take another look when you have a chance.

Copy link
Copy Markdown
Contributor

@neilconway neilconway left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Nice work!

Comment on lines +150 to +155
match dt {
Boolean | Binary | LargeBinary | BinaryView | FixedSizeBinary(_) => true,
dt if dt.is_primitive() || dt.is_null() || dt.is_string() => true,
Dictionary(_, v) => supports_arrow_eq(v.as_ref()),
_ => false,
}
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Optional but maybe a bit nicer?

Suggested change
match dt {
Boolean | Binary | LargeBinary | BinaryView | FixedSizeBinary(_) => true,
dt if dt.is_primitive() || dt.is_null() || dt.is_string() => true,
Dictionary(_, v) => supports_arrow_eq(v.as_ref()),
_ => false,
}
match dt {
Boolean | Binary | LargeBinary | BinaryView | FixedSizeBinary(_) => true,
Dictionary(_, v) => supports_arrow_eq(v.as_ref()),
_ => dt.is_primitive() || dt.is_null() || dt.is_string(),
}

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Optional but maybe a bit nicer?

Good suggestion, thanks! Much more concise this way. Applied in the latest commit.

@zhangxffff
Copy link
Copy Markdown
Contributor Author

Hi! @adriangb
Could you please take a look at this PR when you have a moment?
If everything looks good, I’d appreciate it if you could help merge it.

Thanks!

Copy link
Copy Markdown
Contributor

@adriangb adriangb left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Looks good to me 😄

/// binary (Binary/LargeBinary/BinaryView/FixedSizeBinary), Null, and
/// Dictionary-encoded variants of the above.
/// Unsupported: nested types (Struct, List, Map, Union) and RunEndEncoded.
fn supports_arrow_eq(dt: &DataType) -> bool {
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

It's unfortunate arrow itself doesn't expose this check

@adriangb
Copy link
Copy Markdown
Contributor

run benchmark in_list

@alamb-ghbot
Copy link
Copy Markdown

🤖 ./gh_compare_branch_bench.sh compare_branch_bench.sh Running
Linux aal-dev 6.14.0-1018-gcp #19~24.04.1-Ubuntu SMP Wed Sep 24 23:23:09 UTC 2025 x86_64 x86_64 x86_64 GNU/Linux
Comparing feat/arrow-eq-in-list (38e0df4) to db5197b diff
BENCH_NAME=in_list
BENCH_COMMAND=cargo bench --features=parquet --bench in_list
BENCH_FILTER=
BENCH_BRANCH_NAME=feat_arrow-eq-in-list
Results will be posted here when complete

@alamb-ghbot
Copy link
Copy Markdown

🤖: Benchmark completed

Details

group                                                  feat_arrow-eq-in-list                  main
-----                                                  ---------------------                  ----
in_list/Float32/list=100/nulls=0%                      1.35     52.6±0.31µs        ? ?/sec    1.00     39.1±0.78µs        ? ?/sec
in_list/Float32/list=100/nulls=20%                     1.29     72.0±0.83µs        ? ?/sec    1.00     55.7±0.26µs        ? ?/sec
in_list/Float32/list=28/nulls=0%                       1.35     48.1±0.38µs        ? ?/sec    1.00     35.7±2.04µs        ? ?/sec
in_list/Float32/list=28/nulls=20%                      1.00     56.6±0.22µs        ? ?/sec    1.46     82.6±1.14µs        ? ?/sec
in_list/Float32/list=3/nulls=0%                        1.00     30.1±0.16µs        ? ?/sec    1.08     32.3±0.09µs        ? ?/sec
in_list/Float32/list=3/nulls=20%                       1.05     31.3±0.07µs        ? ?/sec    1.00     29.8±0.09µs        ? ?/sec
in_list/Float32/list=8/nulls=0%                        1.00     33.5±0.43µs        ? ?/sec    1.07     35.8±0.29µs        ? ?/sec
in_list/Float32/list=8/nulls=20%                       1.18     37.1±3.47µs        ? ?/sec    1.00     31.4±0.21µs        ? ?/sec
in_list/Int16/list=100/nulls=0%                        1.28     45.7±0.70µs        ? ?/sec    1.00     35.7±0.13µs        ? ?/sec
in_list/Int16/list=100/nulls=20%                       1.00     33.8±0.08µs        ? ?/sec    1.43     48.3±1.58µs        ? ?/sec
in_list/Int16/list=28/nulls=0%                         1.41     61.3±1.23µs        ? ?/sec    1.00     43.4±0.18µs        ? ?/sec
in_list/Int16/list=28/nulls=20%                        1.40     74.5±0.42µs        ? ?/sec    1.00     53.2±0.86µs        ? ?/sec
in_list/Int16/list=3/nulls=0%                          1.27     29.1±0.13µs        ? ?/sec    1.00     23.0±0.09µs        ? ?/sec
in_list/Int16/list=3/nulls=20%                         1.29     29.1±0.66µs        ? ?/sec    1.00     22.6±0.33µs        ? ?/sec
in_list/Int16/list=8/nulls=0%                          1.24     31.4±0.33µs        ? ?/sec    1.00     25.3±0.13µs        ? ?/sec
in_list/Int16/list=8/nulls=20%                         1.26     30.9±0.93µs        ? ?/sec    1.00     24.6±0.13µs        ? ?/sec
in_list/Int32/list=100/nulls=0%                        1.02     52.0±0.58µs        ? ?/sec    1.00     51.0±0.32µs        ? ?/sec
in_list/Int32/list=100/nulls=20%                       1.52     58.7±0.36µs        ? ?/sec    1.00     38.5±0.14µs        ? ?/sec
in_list/Int32/list=28/nulls=0%                         1.42     48.2±0.88µs        ? ?/sec    1.00     34.0±0.29µs        ? ?/sec
in_list/Int32/list=28/nulls=20%                        1.00     34.6±0.14µs        ? ?/sec    1.03     35.7±0.49µs        ? ?/sec
in_list/Int32/list=3/nulls=0%                          1.00     29.2±0.20µs        ? ?/sec    1.00     29.2±0.10µs        ? ?/sec
in_list/Int32/list=3/nulls=20%                         1.00     28.8±0.16µs        ? ?/sec    1.01     29.0±0.08µs        ? ?/sec
in_list/Int32/list=8/nulls=0%                          1.01     31.7±1.25µs        ? ?/sec    1.00     31.3±0.27µs        ? ?/sec
in_list/Int32/list=8/nulls=20%                         1.00     31.6±0.52µs        ? ?/sec    1.38     43.8±0.35µs        ? ?/sec
in_list/TimestampNs/list=100/nulls=0%                  1.48    106.8±1.40µs        ? ?/sec    1.00     72.3±0.36µs        ? ?/sec
in_list/TimestampNs/list=100/nulls=20%                 1.22    131.9±1.84µs        ? ?/sec    1.00    108.5±2.87µs        ? ?/sec
in_list/TimestampNs/list=28/nulls=0%                   1.20     74.1±0.46µs        ? ?/sec    1.00     61.6±0.32µs        ? ?/sec
in_list/TimestampNs/list=28/nulls=20%                  1.07    133.9±0.69µs        ? ?/sec    1.00    125.5±1.19µs        ? ?/sec
in_list/TimestampNs/list=3/nulls=0%                    1.00     51.7±7.38µs        ? ?/sec    1.01     52.3±1.54µs        ? ?/sec
in_list/TimestampNs/list=3/nulls=20%                   1.02     96.3±0.66µs        ? ?/sec    1.00     94.2±3.34µs        ? ?/sec
in_list/TimestampNs/list=8/nulls=0%                    1.00     55.2±2.80µs        ? ?/sec    1.01     55.8±1.51µs        ? ?/sec
in_list/TimestampNs/list=8/nulls=20%                   1.02     98.5±0.84µs        ? ?/sec    1.00     96.8±3.89µs        ? ?/sec
in_list/UInt8/list=100/nulls=0%                        1.09     55.7±0.65µs        ? ?/sec    1.00     51.0±0.71µs        ? ?/sec
in_list/UInt8/list=100/nulls=20%                       1.10     64.9±0.50µs        ? ?/sec    1.00     59.0±1.07µs        ? ?/sec
in_list/UInt8/list=28/nulls=0%                         1.00     38.9±0.45µs        ? ?/sec    1.40     54.3±0.28µs        ? ?/sec
in_list/UInt8/list=28/nulls=20%                        1.29     54.2±0.73µs        ? ?/sec    1.00     42.1±0.77µs        ? ?/sec
in_list/UInt8/list=3/nulls=0%                          1.01     27.2±0.62µs        ? ?/sec    1.00     27.0±0.29µs        ? ?/sec
in_list/UInt8/list=3/nulls=20%                         1.00     27.7±0.18µs        ? ?/sec    1.00     27.7±0.18µs        ? ?/sec
in_list/UInt8/list=8/nulls=0%                          1.04     31.1±0.23µs        ? ?/sec    1.00     29.7±0.10µs        ? ?/sec
in_list/UInt8/list=8/nulls=20%                         1.08     30.4±0.32µs        ? ?/sec    1.00     28.2±0.67µs        ? ?/sec
in_list/Utf8/list=100/nulls=0%/str=100                 1.02    151.1±4.73µs        ? ?/sec    1.00    148.1±1.75µs        ? ?/sec
in_list/Utf8/list=100/nulls=0%/str=12                  1.18     99.9±2.37µs        ? ?/sec    1.00     84.7±0.52µs        ? ?/sec
in_list/Utf8/list=100/nulls=0%/str=3                   1.01    102.9±0.39µs        ? ?/sec    1.00    102.2±0.30µs        ? ?/sec
in_list/Utf8/list=100/nulls=20%/str=100                1.00    171.7±1.00µs        ? ?/sec    1.10    189.0±6.76µs        ? ?/sec
in_list/Utf8/list=100/nulls=20%/str=12                 1.03    152.0±1.03µs        ? ?/sec    1.00    147.6±3.50µs        ? ?/sec
in_list/Utf8/list=100/nulls=20%/str=3                  1.01    153.2±1.02µs        ? ?/sec    1.00    151.5±3.43µs        ? ?/sec
in_list/Utf8/list=28/nulls=0%/str=100                  1.00    150.2±0.96µs        ? ?/sec    1.18    177.9±1.69µs        ? ?/sec
in_list/Utf8/list=28/nulls=0%/str=12                   1.00    107.5±1.87µs        ? ?/sec    1.11    119.6±7.23µs        ? ?/sec
in_list/Utf8/list=28/nulls=0%/str=3                    1.13    108.9±0.39µs        ? ?/sec    1.00     96.4±0.58µs        ? ?/sec
in_list/Utf8/list=28/nulls=20%/str=100                 1.00    179.6±1.68µs        ? ?/sec    1.04    186.5±3.04µs        ? ?/sec
in_list/Utf8/list=28/nulls=20%/str=12                  1.00    127.7±0.61µs        ? ?/sec    1.02    130.3±0.89µs        ? ?/sec
in_list/Utf8/list=28/nulls=20%/str=3                   1.00    129.8±0.86µs        ? ?/sec    1.14    147.8±1.89µs        ? ?/sec
in_list/Utf8/list=3/nulls=0%/str=100                   1.00    125.6±1.25µs        ? ?/sec    1.01    127.3±1.16µs        ? ?/sec
in_list/Utf8/list=3/nulls=0%/str=12                    1.00     69.6±5.70µs        ? ?/sec    1.01     70.5±1.02µs        ? ?/sec
in_list/Utf8/list=3/nulls=0%/str=3                     1.00     73.1±0.48µs        ? ?/sec    1.03     75.0±0.30µs        ? ?/sec
in_list/Utf8/list=3/nulls=20%/str=100                  1.02    161.3±1.49µs        ? ?/sec    1.00    158.2±1.46µs        ? ?/sec
in_list/Utf8/list=3/nulls=20%/str=12                   1.00    116.2±1.79µs        ? ?/sec    1.00    116.5±0.40µs        ? ?/sec
in_list/Utf8/list=3/nulls=20%/str=3                    1.01    120.8±1.68µs        ? ?/sec    1.00    119.6±3.37µs        ? ?/sec
in_list/Utf8/list=8/nulls=0%/str=100                   1.00    130.9±1.11µs        ? ?/sec    1.00    130.9±5.74µs        ? ?/sec
in_list/Utf8/list=8/nulls=0%/str=12                    1.02    76.1±10.10µs        ? ?/sec    1.00     74.8±0.34µs        ? ?/sec
in_list/Utf8/list=8/nulls=0%/str=3                     1.00     77.9±0.24µs        ? ?/sec    1.02     79.3±0.44µs        ? ?/sec
in_list/Utf8/list=8/nulls=20%/str=100                  1.01    163.2±1.36µs        ? ?/sec    1.00    161.8±5.11µs        ? ?/sec
in_list/Utf8/list=8/nulls=20%/str=12                   1.01    121.0±0.72µs        ? ?/sec    1.00    119.6±1.02µs        ? ?/sec
in_list/Utf8/list=8/nulls=20%/str=3                    1.01    125.7±1.16µs        ? ?/sec    1.00    124.5±2.82µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=0%/nulls=0%          1.00    132.1±5.53µs        ? ?/sec    1.24    163.5±1.60µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=0%/nulls=20%         1.00    185.6±1.87µs        ? ?/sec    1.08    199.5±1.66µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=25%/nulls=0%         1.04    186.5±4.81µs        ? ?/sec    1.00    179.1±1.34µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=25%/nulls=20%        1.05    218.6±0.83µs        ? ?/sec    1.00    207.3±0.72µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=75%/nulls=0%         1.01    184.2±3.41µs        ? ?/sec    1.00    182.5±1.19µs        ? ?/sec
in_list/Utf8/mixed/list=100/match=75%/nulls=20%        1.04    223.0±1.58µs        ? ?/sec    1.00   215.3±11.16µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=0%/nulls=0%           1.00    122.9±0.99µs        ? ?/sec    1.01    124.4±0.90µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=0%/nulls=20%          1.00    161.9±1.38µs        ? ?/sec    1.11    180.4±0.93µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=25%/nulls=0%          1.02    205.8±0.58µs        ? ?/sec    1.00    200.8±1.71µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=25%/nulls=20%         1.00    217.6±0.43µs        ? ?/sec    1.02    221.3±0.95µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=75%/nulls=0%          1.06    194.0±2.44µs        ? ?/sec    1.00    182.9±1.29µs        ? ?/sec
in_list/Utf8/mixed/list=28/match=75%/nulls=20%         1.06    221.4±1.32µs        ? ?/sec    1.00    208.1±0.59µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=0%/nulls=0%            1.00    104.4±0.66µs        ? ?/sec    1.03    107.0±0.67µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=0%/nulls=20%           1.00    153.0±0.59µs        ? ?/sec    1.00    152.8±0.57µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=25%/nulls=0%           1.00    149.3±0.85µs        ? ?/sec    1.00    150.0±0.73µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=25%/nulls=20%          1.00    186.7±1.50µs        ? ?/sec    1.01    188.1±8.77µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=75%/nulls=0%           1.00    168.8±2.45µs        ? ?/sec    1.01    170.9±6.01µs        ? ?/sec
in_list/Utf8/mixed/list=3/match=75%/nulls=20%          1.01    214.5±0.43µs        ? ?/sec    1.00    212.5±1.35µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=0%/nulls=0%            1.00    108.8±2.13µs        ? ?/sec    1.02    111.1±0.48µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=0%/nulls=20%           1.01    156.8±1.66µs        ? ?/sec    1.00    155.5±0.96µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=25%/nulls=0%           1.00    161.0±1.28µs        ? ?/sec    1.01    162.7±1.29µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=25%/nulls=20%          1.04   204.4±19.36µs        ? ?/sec    1.00    196.6±3.17µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=75%/nulls=0%           1.00    175.7±2.16µs        ? ?/sec    1.00    174.9±0.83µs        ? ?/sec
in_list/Utf8/mixed/list=8/match=75%/nulls=20%          1.01    204.9±0.53µs        ? ?/sec    1.00    203.8±1.38µs        ? ?/sec
in_list/Utf8View/list=100/nulls=0%/str=100             1.01    151.5±0.89µs        ? ?/sec    1.00    150.2±1.06µs        ? ?/sec
in_list/Utf8View/list=100/nulls=0%/str=12              1.17    121.0±0.93µs        ? ?/sec    1.00    103.8±0.29µs        ? ?/sec
in_list/Utf8View/list=100/nulls=0%/str=3               1.00     69.2±0.38µs        ? ?/sec    1.17     81.2±0.20µs        ? ?/sec
in_list/Utf8View/list=100/nulls=20%/str=100            1.00    180.4±1.55µs        ? ?/sec    1.02    184.4±1.60µs        ? ?/sec
in_list/Utf8View/list=100/nulls=20%/str=12             1.02    146.7±1.06µs        ? ?/sec    1.00    143.6±0.83µs        ? ?/sec
in_list/Utf8View/list=100/nulls=20%/str=3              1.00    139.8±2.05µs        ? ?/sec    1.10    153.8±3.01µs        ? ?/sec
in_list/Utf8View/list=28/nulls=0%/str=100              1.18    166.7±0.71µs        ? ?/sec    1.00    141.4±0.87µs        ? ?/sec
in_list/Utf8View/list=28/nulls=0%/str=12               1.31     92.8±0.98µs        ? ?/sec    1.00     70.6±0.42µs        ? ?/sec
in_list/Utf8View/list=28/nulls=0%/str=3                1.00     84.0±1.21µs        ? ?/sec    1.27    106.6±0.62µs        ? ?/sec
in_list/Utf8View/list=28/nulls=20%/str=100             1.00    179.4±1.83µs        ? ?/sec    1.16    207.2±1.43µs        ? ?/sec
in_list/Utf8View/list=28/nulls=20%/str=12              1.03    144.7±1.20µs        ? ?/sec    1.00    140.0±1.22µs        ? ?/sec
in_list/Utf8View/list=28/nulls=20%/str=3               1.00    125.4±6.83µs        ? ?/sec    1.12    140.7±1.59µs        ? ?/sec
in_list/Utf8View/list=3/nulls=0%/str=100               1.00    129.5±3.69µs        ? ?/sec    1.01    130.9±0.84µs        ? ?/sec
in_list/Utf8View/list=3/nulls=0%/str=12                1.00     53.3±0.49µs        ? ?/sec    1.04     55.5±0.33µs        ? ?/sec
in_list/Utf8View/list=3/nulls=0%/str=3                 1.00     52.9±1.26µs        ? ?/sec    1.06     56.0±1.76µs        ? ?/sec
in_list/Utf8View/list=3/nulls=20%/str=100              1.01    163.1±1.77µs        ? ?/sec    1.00    161.1±0.84µs        ? ?/sec
in_list/Utf8View/list=3/nulls=20%/str=12               1.01    103.2±0.93µs        ? ?/sec    1.00    102.5±0.81µs        ? ?/sec
in_list/Utf8View/list=3/nulls=20%/str=3                1.00    103.1±0.40µs        ? ?/sec    1.00    103.5±1.58µs        ? ?/sec
in_list/Utf8View/list=8/nulls=0%/str=100               1.00    134.8±3.50µs        ? ?/sec    1.03   139.2±11.53µs        ? ?/sec
in_list/Utf8View/list=8/nulls=0%/str=12                1.00     59.1±1.27µs        ? ?/sec    1.04     61.7±0.58µs        ? ?/sec
in_list/Utf8View/list=8/nulls=0%/str=3                 1.00     58.0±1.31µs        ? ?/sec    1.06     61.3±1.15µs        ? ?/sec
in_list/Utf8View/list=8/nulls=20%/str=100              1.00    167.2±0.74µs        ? ?/sec    1.00    166.8±0.81µs        ? ?/sec
in_list/Utf8View/list=8/nulls=20%/str=12               1.00    106.5±0.87µs        ? ?/sec    1.01    107.6±0.87µs        ? ?/sec
in_list/Utf8View/list=8/nulls=20%/str=3                1.00    106.4±1.78µs        ? ?/sec    1.01    107.0±1.44µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=0%/nulls=0%      1.02    137.1±0.99µs        ? ?/sec    1.00    135.0±2.70µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=0%/nulls=20%     1.00    156.0±1.81µs        ? ?/sec    1.02    159.1±1.70µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=25%/nulls=0%     1.13    202.9±0.43µs        ? ?/sec    1.00    180.2±0.67µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=25%/nulls=20%    1.00    206.0±1.42µs        ? ?/sec    1.06    218.6±0.77µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=75%/nulls=0%     1.02    207.3±1.11µs        ? ?/sec    1.00    203.2±0.38µs        ? ?/sec
in_list/Utf8View/mixed/list=100/match=75%/nulls=20%    1.00    230.9±4.58µs        ? ?/sec    1.04    239.5±0.46µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=0%/nulls=0%       1.24    163.1±3.59µs        ? ?/sec    1.00    131.8±1.96µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=0%/nulls=20%      1.14    187.3±3.89µs        ? ?/sec    1.00    164.1±1.94µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=25%/nulls=0%      1.10    193.2±0.94µs        ? ?/sec    1.00    174.9±1.40µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=25%/nulls=20%     1.04    224.1±0.57µs        ? ?/sec    1.00    216.4±0.59µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=75%/nulls=0%      1.00    205.6±9.17µs        ? ?/sec    1.04    213.7±0.40µs        ? ?/sec
in_list/Utf8View/mixed/list=28/match=75%/nulls=20%     1.00    226.7±0.76µs        ? ?/sec    1.03    234.6±0.79µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=0%/nulls=0%        1.00     96.7±0.58µs        ? ?/sec    1.03     99.8±0.35µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=0%/nulls=20%       1.00    136.2±0.96µs        ? ?/sec    1.02    138.5±2.32µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=25%/nulls=0%       1.00    159.3±1.11µs        ? ?/sec    1.01    160.7±4.35µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=25%/nulls=20%      1.00    188.7±0.70µs        ? ?/sec    1.01    189.7±0.50µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=75%/nulls=0%       1.00    183.2±0.99µs        ? ?/sec    1.00    182.4±0.69µs        ? ?/sec
in_list/Utf8View/mixed/list=3/match=75%/nulls=20%      1.00    218.0±1.19µs        ? ?/sec    1.01    219.5±2.42µs        ? ?/sec
in_list/Utf8View/mixed/list=8/match=0%/nulls=0%        1.00    103.6±1.52µs        ? ?/sec    1.03    106.3±0.58µs        ? ?/sec
