| Name | Type | Description | Notes |
|---|---|---|---|
| money | string | [default to undefined] | |
| priceFloor | string | 价格地板 | [default to undefined] |
| profitPerGrid | string | 每格利润 | [default to undefined] |
| gridNum | number | [default to undefined] | |
| priceType | number | [default to undefined] | |
| triggerPrice | string | [optional] [default to undefined] | |
| stopProfit | string | [optional] [default to undefined] | |
| stopLoss | string | [optional] [default to undefined] | |
| profitSharingRatio | string | [optional] [default to undefined] | |
| isUseBase | boolean | [optional] [default to undefined] |
-
NUMBER_0(value:0) -
NUMBER_1(value:1)